FOR GENERAL INDUSTRIAL USE
Expanded Metal Sheet
With excellent strength and formability, expanded metal is an ideal and economical material for industrial applications that require control of light, sound, air and liquid.
EXPANDED METAL IN SHEETS
from 20g to 6g
Thickness
BENEFITS
The widest variety on the market.
We have the widest range of patterns, thicknesses and sheet sizes for an infinite number of applications in construction and industrial solutions.
VERSATILITY.
Expanded metal sheets are available from stock in a wide range of mesh patterns and sheet sizes.
ENDLESS USES
Flagship product present in multiple construction and industrial projects.
BENEFITS
Standard Expanded Metal (SXM)
SXM
Standard expanded metal is a finished product as it comes from the press after having been die cut and expanded. Illustration shows that the strands and bonds form a sharp angle to the original plane of the solid sheet. Many times standard expanded metal is referred to as raised.
Flattened Expanded Metal (FXM)
FXM
Flattened expanded metal is standard expanded metal which has been cold rolled leaving a flat, smooth surface. The flattening process reduces the original thickness of the base metal.
Value Added
Value
HOT DIPPED GALVANIZING
Anodizing
PLASMA AND LASER CUTTING
EXPANDED METAL IN SHEETS
from 20g to 6g
Thickness
Categories
Materials
Certificates
Technical Specifications
Technical
STANDARD EXPANDED METAL CARBON STEEL
Product | Opening Size SWD In. | Opening Size SWD mm. | Opening Size LWD In. | Opening Size LWD mm. | Strand Thickness In. | Strand Thickness mm. | Strand Width In. | Strand Width mm. | Weight Lbs./Ft2 | Weight Kgs./m2 | Standard Sheet Size SWD Width ft. | Standard Sheet Size LWD Length ft. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" #20 SXM | 0.25 | 6.4 | 1.00 | 25.4 | 0.036 | 0.91 | 0.072 | 1.83 | 0.85 | 4.15 | 4 | 8 |
1/4" #18 SXM | 0.25 | 6.4 | 1.00 | 25.4 | 0.048 | 1.22 | 0.072 | 1.83 | 1.13 | 5.52 | 4 | 8 |
1/2" #20 SXM | 0.50 | 12.7 | 1.20 | 30.5 | 0.036 | 0.91 | 0.072 | 1.83 | 0.42 | 2.05 | 4 | 8 |
1/2" #18 SXM | 0.50 | 12.7 | 1.20 | 30.5 | 0.048 | 1.22 | 0.088 | 2.24 | 0.69 | 3.37 | 4 | 8 |
1/2" #16 SXM | 0.50 | 12.7 | 1.20 | 30.5 | 0.060 | 1.52 | 0.087 | 2.21 | 0.85 | 4.15 | 4 | 8 |
1/2" #13 SXM | 0.50 | 12.7 | 1.20 | 30.5 | 0.090 | 2.29 | 0.096 | 2.44 | 1.41 | 6.88 | 4 | 8 |
3/4" #16 SXM | 0.92 | 23.4 | 2.00 | 50.8 | 0.060 | 1.52 | 0.101 | 2.57 | 0.54 | 2.64 | 4 | 8 |
3/4" #13 SXM | 0.92 | 23.4 | 2.00 | 50.8 | 0.090 | 2.29 | 0.096 | 2.44 | 0.77 | 3.76 | 4 | 8 |
3/4" #10 SXM | 0.92 | 23.4 | 2.00 | 50.8 | 0.092 | 2.34 | 0.144 | 3.66 | 1.17 | 5.71 | 4 | 8 |
3/4" #9 SXM | 0.92 | 23.4 | 2.00 | 50.8 | 0.134 | 3.40 | 0.15 | 3.81 | 1.78 | 8.69 | 4,5 & 6 | 8,10 &12 |
1" #16 SXM | 1.09 | 27.7 | 2.40 | 61.0 | 0.060 | 1.52 | 0.087 | 2.21 | 0.43 | 2.10 | 4 | 8 |
1-1/2" #16 SXM | 1.33 | 33.8 | 3.00 | 76.2 | 0.060 | 1.52 | 0.108 | 2.74 | 0.40 | 1.95 | 4 | 8 |
1-1/2" #13 SXM | 1.33 | 33.8 | 3.00 | 76.2 | 0.090 | 2.29 | 0.105 | 2.67 | 0.53 | 2.59 | 4 | 8 |
1-1/2" #9 SXM | 1.33 | 33.8 | 3.00 | 76.2 | 0.134 | 3.40 | 0.144 | 3.66 | 1.19 | 5.81 | 4,5 & 6 | 8 & 10 |
1-1/2" #6 SXM | 1.33 | 33.8 | 3.00 | 76.2 | 0.198 | 5.03 | 0.203 | 5.16 | 2.47 | 12.06 | 4,5 & 6 | 8 & 10 |
2" #9 SXM | 1.85 | 47.0 | 4.00 | 101.6 | 0.134 | 3.40 | 0.149 | 3.78 | 0.88 | 4.30 | 4 | 8 |
STAINLESS STEEL
Product | Opening Size SWD In. | Opening Size SWD mm. | Opening Size LWD In. | Opening Size LWD mm. | Strand Thickness In. | Strand Thickness mm. | Strand Width In. | Strand Width mm. | Weight Lbs./Ft2 | Weight Kgs./m2 | Standard Sheet Size SWD Width ft. | Standard Sheet Size LWD Length ft. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" #18 SXM | 0.50 | 12.7 | 1.20 | 30.5 | 0.048 | 1.22 | 0.087 | 2.21 | 0.69 | 3.37 | 4 | 8 |
1/2" #16 SXM | 0.50 | 12.7 | 1.20 | 30.5 | 0.060 | 1.52 | 0.087 | 2.21 | 0.87 | 4.25 | 4 | 8 |
1/2" #13 SXM | 0.50 | 12.7 | 1.20 | 30.5 | 0.090 | 2.29 | 0.096 | 2.44 | 1.43 | 6.98 | 4 | 8 |
3/4" #16 SXM | 0.92 | 23.4 | 2.00 | 50.8 | 0.060 | 1.52 | 0.106 | 2.69 | 0.57 | 2.78 | 4 | 8 |
3/4" #13 SXM | 0.92 | 23.4 | 2.00 | 50.8 | 0.090 | 2.29 | 0.106 | 2.69 | 0.87 | 4.25 | 4 | 8 |
3/4" #9 SXM | 0.92 | 23.4 | 2.00 | 50.8 | 0.135 | 3.43 | 0.160 | 4.06 | 1.94 | 9.47 | 4 | 8 |
1-1/2" #16 SXM | 1.33 | 33.8 | 3.00 | 76.2 | 0.060 | 1.52 | 0.115 | 2.92 | 0.43 | 2.10 | 4 | 8 |
1-1/2" #13 SXM | 1.33 | 33.8 | 3.00 | 76.2 | 0.090 | 2.29 | 0.115 | 2.92 | 0.65 | 3.17 | 4 | 8 |
1-1/2" #9 SXM | 1.33 | 33.8 | 3.00 | 76.2 | 0.135 | 3.43 | 0.115 | 3.94 | 1.30 | 6.35 | 4 | 8 |
ALUMINUM
Product | Opening Size SWD In. | Opening Size SWD mm. | Opening Size LWD In. | Opening Size LWD mm. | Strand Thickness In. | Strand Thickness mm. | Strand Width In. | Strand Width mm. | Weight Lbs./Ft2 | Weight Kgs./m2 | Standard Sheet Size SWD Width ft. | Standard Sheet Size LWD Length ft. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" .050 SXM | 0.50 | 12.7 | 1.20 | 30.5 | 0.05 | 1.27 | 0.093 | 2.36 | 0.26 | 1.27 | 4 | 8 |
1/2" .080 SXM | 0.50 | 12.7 | 1.20 | 30.5 | 0.080 | 2.03 | 0.096 | 2.44 | 0.43 | 2.10 | 4 | 8 |
3/4" .050 SXM | 0.92 | 23.4 | 2.00 | 50.8 | 0.050 | 1.27 | 0.109 | 2.77 | 0.17 | 0.83 | 4 | 8 |
3/4" .080 (L) SXM | 0.92 | 23.4 | 2.00 | 50.8 | 0.080 | 2.03 | 0.129 | 3.28 | 0.31 | 1.51 | 4 | 8 |
3/4" .080 (H) SXM | 0.92 | 23.4 | 2.00 | 50.8 | 0.080 | 2.03 | 0.165 | 4.19 | 0.40 | 1.95 | 4 | 8 |
3/4" .125 SXM | 0.92 | 23.4 | 2.00 | 50.8 | 0.125 | 3.18 | 0.169 | 4.29 | 0.64 | 3.12 | 4 | 8 |
1-1/2" .080 SXM | 1.33 | 33.8 | 3.00 | 76.2 | 0.081 | 2.06 | 0.128 | 3.25 | 0.22 | 1.07 | 4 | 8 |
1-1/2" .125 SXM | 1.33 | 33.8 | 3.00 | 76.2 | 0.125 | 3.18 | 0.162 | 4.11 | 0.43 | 2.10 | 4 | 8 |
FLATTENED EXPANDED METAL CARBON STEEL
Product | Opening Size SWD In. | Opening Size SWD mm. | Opening Size LWD In. | Opening Size LWD mm. | Strand Thickness In. | Strand Thickness mm. | Strand Width In. | Strand Width mm. | Weight Lbs./Ft2 | Weight Kgs./m2 | Standard Sheet Size SWD Width ft. | Standard Sheet Size LWD Length ft. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" #20 FXM | 0.25 | 6.4 | 1.03 | 26.2 | 0.029 | 0.74 | 0.079 | 2.01 | 0.74 | 3.61 | 4 | 8 |
1/4" #18 FXM | 0.25 | 6.4 | 1.03 | 26.2 | 0.038 | 0.97 | 0.080 | 2.03 | 1.00 | 4.88 | 4 | 8 |
1/2" #20 FXM | 0.50 | 12.7 | 1.26 | 32.0 | 0.029 | 0.74 | 0.079 | 2.01 | 0.37 | 1.81 | 4 | 8 |
1/2" #18 FXM | 0.50 | 12.7 | 1.26 | 32.0 | 0.038 | 0.97 | 0.097 | 2.46 | 0.61 | 2.98 | 4 | 8 |
1/2" #16 FXM | 0.50 | 12.7 | 1.26 | 32.0 | 0.048 | 1.22 | 0.098 | 2.49 | 0.77 | 3.76 | 3, 4 & 5 | 8 & 10 |
1/2" #13 FXM | 0.50 | 12.7 | 1.26 | 32.0 | 0.072 | 1.83 | 0.107 | 2.72 | 1.26 | 6.15 | 3, 4 & 5 | 8 & 10 |
3/4" #16 FXM | 0.92 | 23.4 | 2.12 | 53.8 | 0.048 | 1.22 | 0.111 | 2.82 | 0.47 | 2.29 | 4 | 8 & 10 |
3/4" #13 FXM | 0.92 | 23.4 | 2.12 | 53.8 | 0.072 | 1.83 | 0.106 | 2.69 | 0.67 | 3.27 | 4 & 5 | 8 & 10 |
3/4" #9 FXM | 0.92 | 23.4 | 2.12 | 53.8 | 0.108 | 2.74 | 0.165 | 4.19 | 1.57 | 7.67 | 3, 4 & 5 | 8,10 &12 |
1" #16 FXM | 1.09 | 27.7 | 2.56 | 65.0 | 0.048 | 1.22 | 0.098 | 2.49 | 0.38 | 1.86 | 4 | 8 |
1-1/2" #16 FXM | 1.33 | 33.8 | 3.20 | 81.3 | 0.048 | 1.22 | 0.119 | 3.02 | 0.35 | 1.71 | 4 | 8 |
1-1/2" #13 FXM | 1.33 | 33.8 | 3.20 | 81.3 | 0.072 | 1.83 | 0.116 | 2.95 | 0.51 | 2.49 | 4 & 5 | 8 &10 |
1-1/2" #9 FXM | 1.33 | 33.8 | 3.20 | 81.3 | 0.108 | 2.74 | 0.158 | 4.01 | 1.05 | 5.13 | 4 & 5 | 8 & 10 |
1-1/2" #6 FXM | 1.33 | 33.8 | 3.20 | 81.3 | 0.17 | 4.32 | 0.185 | 4.7 | 2.20 | 10.74 | 4 | 8 & 10 |
STAINLESS STEEL
Product | Opening Size SWD In. | Opening Size SWD mm. | Opening Size LWD In. | Opening Size LWD mm. | Strand Thickness In. | Strand Thickness mm. | Strand Width In. | Strand Width mm. | Weight Lbs./Ft2 | Weight Kgs./m2 | Standard Sheet Size SWD Width ft. | Standard Sheet Size LWD Length ft. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" #18 FXM | 0.50 | 12.7 | 1.26 | 32.0 | 0.041 | 1.04 | 0.098 | 2.49 | 0.66 | 3.22 | 4 | 8 |
1/2" #16 FXM | 0.50 | 12.7 | 1.26 | 32.0 | 0.051 | 1.30 | 0.099 | 2.51 | 0.84 | 4.10 | 4 | 8 |
1/2" #13 FXM | 0.50 | 12.7 | 1.26 | 32.0 | 0.076 | 1.93 | 0.132 | 3.35 | 1.68 | 8.20 | 4 | 8 |
3/4" #16 FXM | 0.92 | 23.4 | 2.12 | 53.8 | 0.051 | 1.30 | 0.118 | 3.00 | 0.54 | 2.64 | 4 | 8 |
3/4" #13 FXM | 0.92 | 23.4 | 2.12 | 53.8 | 0.076 | 1.93 | 0.120 | 3.05 | 0.83 | 4.05 | 4 | 8 |
3/4" #9 FXM | 0.92 | 23.4 | 2.12 | 53.8 | 0.114 | 2.90 | 0.165 | 4.19 | 1.70 | 8.30 | 4 | 8 |
1-1/2" #16 FXM | 1.33 | 33.8 | 3.20 | 81.3 | 0.051 | 1.30 | 0.128 | 3.25 | 0.41 | 2.00 | 4 | 8 |
1-1/2" #13 FXM | 1.33 | 33.8 | 3.20 | 81.3 | 0.076 | 1.93 | 0.13 | 3.30 | 0.62 | 3.03 | 4 | 8 |
1-1/2" #9 FXM | 1.33 | 33.8 | 3.20 | 81.3 | 0.114 | 2.90 | 0.185 | 4.70 | 1.32 | 6.44 | 4 | 8 |
ALUMINUM
Product | Opening Size SWD In. | Opening Size SWD mm. | Opening Size LWD In. | Opening Size LWD mm. | Strand Thickness In. | Strand Thickness mm. | Strand Width In. | Strand Width mm. | Weight Lbs./Ft2 | Weight Kgs./m2 | Standard Sheet Size SWD Width ft. | Standard Sheet Size LWD Length ft. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" .050 FXM | 0.50 | 12.7 | 1.27 | 32.3 | 0.038 | 0.97 | 0.104 | 2.64 | 0.22 | 1.07 | 4 | 8 |
1/2" .080 FXM | 0.50 | 12.7 | 1.27 | 32.3 | 0.060 | 1.52 | 0.105 | 2.67 | 0.35 | 1.71 | 4 | 8 |
3/4" .050 FXM | 0.92 | 23.4 | 2.12 | 53.8 | 0.038 | 0.97 | 0.122 | 3.10 | 0.14 | 0.68 | 4 | 8 |
3/4" .080 (L) FXM | 0.92 | 23.4 | 2.12 | 53.8 | 0.060 | 1.52 | 0.143 | 3.63 | 0.26 | 1.27 | 4 | 8 |
3/4" .080 (H) FXM | 0.92 | 23.4 | 2.12 | 53.8 | 0.060 | 1.52 | 0.181 | 4.60 | 0.33 | 1.61 | 4 | 8 |
3/4" .125 FXM | 0.92 | 23.4 | 2.12 | 53.8 | 0.094 | 2.39 | 0.187 | 4.75 | 0.53 | 2.59 | 4 | 8 |
1-1/2" .080 FXM | 1.33 | 33.8 | 3.15 | 80.0 | 0.060 | 1.52 | 0.143 | 3.63 | 0.18 | 0.88 | 4 | 8 |
1-1/2" .125 FXM | 1.33 | 33.8 | 3.15 | 80.0 | 0.094 | 2.39 | 0.181 | 4.60 | 0.36 | 1.76 | 4 | 8 |
1-1/2" #9 FXM | 1.33 | 33.8 | 3.20 | 81.3 | 0.114 | 2.90 | 0.185 | 4.70 | 1.32 | 6.44 | 4 | 8 |
Expanded metal
Related Products
Explore the various solutions we have designed to meet the diverse needs of your projects.