PERFECT FOR CONSTRUCTION
Round Hole Perforated Metal
Round Perforated Sheet Metal is one of our most versatile and popular products; it can vary from thin to thick gauges and the most commonly perforated materials are carbon steel, galvanized sheet, aluminum among others.
It is an aesthetically pleasing pattern and this makes its application in industry as well as construction a profitable alternative, due to its functionality and acoustic properties, among others.
Benefits
Wide variety of models.
Non-standard patterns can be developed based on customer needs.
Production capacity.
We have stock available for immediate delivery.
Benefits
Models
Models
22% open area
29% open area
32% open area
13% open area
35% open area
33% open area
41% open area
23% open area
64% open area
36% open area
51% open area
46% open area
35% open area
51% open area
40% open area
44% open area
58% open area
51% open area
51% open area
54% open area
51% open area
48% open area
51% open area
40% open area
Applications
Applications
- Architectural elements
- Grain dryers and classifiers
- Sieves and drums
- Exterior and interior benches
- Air and oil filters
- Exhaust pipes and mufflers
- Garden furniture
- Acoustic systems
- Radios and radars
- Dust extractors
- Panels for false ceilings
- Fruit mashers
- Screens for lighting
- Grilles for ventilation
- Refrigerators
- Baskets and trash cans
from 1.6 to 25.4 mm
PERFORATED DIAMETER
Categories
Materials
Certificates
Technical Specifications
Technical
PRODUCT | PERFORATION DIAMETER mm. | PERFORATION DIAMETER In. | DISTANCE BETWEEN CENTERS mm. | DISTANCE BETWEEN CENTERS in. | HOLES PER SQ IN | OPEN AREA % |
---|---|---|---|---|---|---|
E062/125 | 1.6 | 0.062 | 3.2 | 0.125 | 74 | 22 |
E078/137 | 2.0 | 0.078 | 3.5 | 0.137 | 62 | 29 |
E078/157 | 2.0 | 0.078 | 4.0 | 0.157 | 47 | 22 |
E093/157 | 2.4 | 0.093 | 4.0 | 0.157 | 47 | 32 |
E093/250 | 2.4 | 0.093 | 6.4 | 0.250 | 18 | 13 |
E098/157 | 2.5 | 0.098 | 4.0 | 0.157 | 47 | 35 |
E118/196 | 3.0 | 0.118 | 5.0 | 0.196 | 30 | 33 |
E125/187 | 3.2 | 0.125 | 4.7 | 0.187 | 33 | 41 |
E125/250 | 3.2 | 0.125 | 6.4 | 0.250 | 18 | 23 |
E157/187 | 4.0 | 0.157 | 4.7 | 0.187 | 23 | 64 |
E157/250 | 4.0 | 0.157 | 6.4 | 0.250 | 18 | 36 |
E187/250 | 4.7 | 0.187 | 6.4 | 0.250 | 18 | 51 |
E196/275 | 5.0 | 0.196 | 7.0 | 0.275 | 15 | 46 |
E196/314 | 5.0 | 0.196 | 8.0 | 0.314 | 12 | 35 |
E236/314 | 6.0 | 0.236 | 8.0 | 0.314 | 12 | 51 |
E236/354 | 6.0 | 0.236 | 9.0 | 0.354 | 9 | 40 |
E275/393 | 7.0 | 0.275 | 10.0 | 0.393 | 7 | 44 |
E314/393 | 8.0 | 0.314 | 10.0 | 0.393 | 7 | 58 |
E354/472 | 9.0 | 0.354 | 12.0 | 0.472 | 5 | 51 |
E375/500 | 9.5 | 0.375 | 12.7 | 0.500 | 5 | 51 |
E393/511 | 10.0 | 0.393 | 13.0 | 0.511 | 4 | 54 |
E472/629 | 12.0 | 0.472 | 16.0 | 0.629 | 3 | 51 |
E500/687 | 12.7 | 0.500 | 17.4 | 0.687 | 2 | 48 |
E750/1000 | 19.1 | 0.750 | 25.4 | 1.000 | 1 | 51 |
E1000/1500 | 25.4 | 1.000 | 38.1 | 1.500 | 0.5 | 40 |
Perforated metal sheet
Related Products
Explore the various solutions we have designed to meet the diverse needs of your projects.