A DIFFERENT DESIGN
Slotted Perforated Metal
This rectangular perforated pattern is made up of rectangular punched holes with rounded corners.
This type of sheet has a good weight-resistance ratio and has industrial, agricultural and architectural uses.
Benefits
A different design.
This product provides a unique aesthetic for wall coverings, parasols, street furniture and other applications.
Models, alignments and gauges.
We have multiple measurements (length / width), as well as perforated geometry (alternating or linear).
We guarantee your delivery
NEW METALS has the largest inventory of oblong perforated sheet metal on the market in measurements and thicknesses.
Benefits
Models
Models
22% open area
18% open area
28% open area
39% open area
40% open area
50% open area
48% open area
54% open area
54% open area
51% open area
35% open area
53% open area
Applications
Applications
- Architectural elements
- Grain dryers and classifiers
- Sieves
- Exterior and interior benches
- Air and oil filters
- Exhaust pipes and mufflers
- Garden furniture
- Acoustic systems
- Radios and radars
- Dust extractors
- Panels for false ceilings
- Fruit mashers
- Screens for lighting
- Grilles for ventilation
- Refrigerators
- Baskets and trash cans
from 18% - 54% of open area
Categories
Materials
Certificates
Technical Specifications
Technical
Slotted holes
PRODUCT | SIZE OF PERFORATION WIDTH "A" (mm.) | SIZE OF PERFORATION LENGTH "B" (mm.) | DISTANCE BETWEEN CENTERS "W" (mm.) | DISTANCE BETWEEN CENTERS "Y" (mm.) | OPEN AREA % | PERFORATION PATTERN | STANDARD GAUGE |
---|---|---|---|---|---|---|---|
SS 1.2 X 5/7 X 7.5 | 1.2 | 5 | 7 | 7.5 | 22 | SS-LW | 20 |
SS 2.0 X 14/14 X 21 | 2 | 14 | 14 | 21 | 18 | SS-LW | 14 |
SS 2.5 X 20/14 X 25 | 2.5 | 20 | 14 | 25 | 28 | SS-LW | 18 |
SS 3.0 X 20/12 X 25 | 3 | 20 | 12 | 25 | 40 | SS-LW | 20 |
SS 4.0 X 20/16 X 24 | 4 | 20 | 16 | 24 | 40 | SS-LW | 20 |
SS 6.0 X 20/18 X 25 | 6 | 20 | 18 | 25 | 50 | SS-LW | 22 |
ES 2.0 X 20/8 X 44 | 2 | 20 | 8 | 44 | 22 | ES-NW | 22 |
ES 3.0 X 20/11 X 44 | 3 | 20 | 11 | 44 | 24 | ES-NW | 22 |
ES 4.0 X 20/13 X 44 | 4 | 20 | 13 | 44 | 27 | ES-NW | 20 |
ES 5.0 X 20/16 X 44 | 5 | 20 | 16 | 44 | 28 | ES-NW | 22 |
ES 8.0 X 20/25 X 46 | 8 | 20 | 25 | 46 | 28 | ES-NW | 22 |
ES 9.0 X 30/41 X 70 | 9 | 30 | 41 | 70 | 18 | ES-NW | 22 |
ES 10.0 X 25/30 X 58 | 10 | 35 | 30 | 58 | 26 | ES-NW | 20 |
Perforated metal sheet
Related Products
Explore the various solutions we have designed to meet the diverse needs of your projects.