Non-slip floor
EXPANDED METAL GRATING
3 LBS. GRATING
3 LB. GRATING REVERSE DIAMOND CATWALK
BENEFITS
The safest material.
Its toughness and minimal deflection make this industrial flooring the most reliable in its class.
Less weight than other solutions.
This attribute makes it an easier-to-install alternative for security applications.
Lower maintenance costs.
The open surface prevents debris buildup, making it easy to clean and lowering your maintenance costs.
BENEFITS
STYLES
STYLES
Every large project gives priority to the selection of high-quality materials at a minimum cost. Smart decisions optimize budget management, resulting in safe and lasting works that transcend the passage of time.
Compared to other welded and similar steel decking, Grating matches the structural strength specifications, resulting in significant savings in your installed cost.
FINISHES
FINISHES
PAINTING AND POWDER COATING
HOT DIPPED GALVANIZING
Anodizing
3 LBS. GRATING
3 LB. GRATING REVERSE DIAMOND CATWALK
Up to 5/16"
Thickness
Categories
Materials
Certifications
PROJECTS
PROJECTS
Technical Specifications
Technical
Carbon Steel Standard Grating
Product | Opening Size SWD In. | Opening Size SWD mm. | Opening Size LWD In. | Opening Size LWD mm. | Thickness Inches | Thickness mm. | Strand Width Inches | Strand Width mm. | Weight Lbs./Ft2 | Weight Kgs./m2 | Standard Sheet Size Width SWD | Standard Sheet Size Length LWD. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0 LB | 1.33 | 34.00 | 5.33 | 135.00 | 0.185 | 4.70 | 0.260 | 6.6 | 3.00 | 14.60 | 4, 5 & 6 | 8 & 10 |
3.14 LB | 2.00 | 51.00 | 6.00 | 152.00 | 0.252 | 6.40 | 0.307 | 7.8 | 3.14 | 15.30 | 4 | 8 & 10 |
4.0 LB | 1.33 | 34.00 | 5.33 | 135.00 | 0.217 | 5.50 | 0.295 | 7.5 | 4.00 | 19.50 | 4,5 & 6 | 8 & 10 |
4.27 LB | 1.41 | 36.00 | 4.00 | 102.00 | 0.252 | 6.40 | 0.295 | 7.5 | 4.27 | 20.80 | 4 & 6 | 8 & 10 |
5.0 LB | 1.33 | 34.00 | 5.33 | 135.00 | 0.252 | 6.40 | 0.327 | 8.3 | 5.00 | 24.40 | 4 | 8 & 10 |
6.25 LB | 1.41 | 36.00 | 5.33 | 135.00 | 0.311 | 7.90 | 0.346 | 8.8 | 6.25 | 30.50 | 4 | 8 & 10 |
7.0 LB | 1.41 | 36.00 | 5.33 | 135.00 | 0.311 | 7.90 | 0.390 | 9.9 | 7.00 | 34.10 | 4 | 8 & 10 |
Carbon Steel Catwalk-Long Length SWD
Product | Opening Size SWD Inches. | Opening Size SWD mm. | Opening Size LWD In. | Opening Size LWD mm. | Thickness Inches | Thickness mm. | Strand Width Inches | Strand Width mm. | Weight Lbs./Ft2 | Weight Kgs./m2 | Standard Sheet Size Width SWD | Standard Sheet Size Length LWD. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.0 LB CW | 1.33 | 34.0 | 5.33 | 135.0 | 0.135 | 3.40 | 0.235 | 6.0 | 2.00 | 9.70 | 10 & 12 | 2 |
3.0 LB CW | 1.33 | 34.0 | 5.33 | 135.0 | 0.185 | 4.70 | 0.260 | 6.6 | 3.00 | 14.60 | 8, 10 & 12 | 2,3,4 & 5 |
3.14 LB CW | 2.00 | 51.0 | 6.00 | 152.0 | 0.252 | 6.40 | 0.307 | 7.8 | 3.14 | 15.30 | 8 & 10 | 2,3 & 4 |
4.0 LB CW | 1.33 | 34.0 | 5.33 | 135.0 | 0.216 | 5.50 | 0.295 | 7.5 | 4.00 | 19.50 | 8 & 10 | 2,3 & 4 |
4.27 LB CW | 1.41 | 36.0 | 4.00 | 102.0 | 0.252 | 6.40 | 0.295 | 7.5 | 4.27 | 20.80 | 8 & 10 | 2,3 & 4 |
5.0 LB CW | 1.33 | 34.0 | 5.33 | 135.0 | 0.252 | 6.40 | 0.327 | 8.3 | 5.00 | 24.40 | 8 & 10 | 2,3 & 4 |
Expanded metal
Related Products
Explore the various solutions we have designed to meet the diverse needs of your projects.